It’s the end of the month; and we’re going to give an update of our Motley Fools’s CAPS performance. For those who don’t know, we’re setting up a Motley Fool’s CAPS account to track our stock picks. It’s different from our stock picks for the contest because we can pick as many stocks as we can in CAPS (no limitation to 4 stocks).
Note that we don’t necessarily invest our real money in all of these stocks at this time. We do invest in some of them.
| Ticker | Stock Gain | S&P 500 Gain |
| PEGA | +4.14% | +1.44% |
| CAGC | +38.05% | -3.48% |
| BIDU | +12.05% | -3.48% |
| ITC | +6.12% | -0.75% |
| EW | +6.85% | -1.01% |
| CTRP | +3.35% | -1.01% |
| ARD | +1.57% | +2.35% |
| ASIA | +25.88% | +3.38% |
| CHK | +4.32% | +7.11% |
| POT | +17.61% | +4.87% |
| DAR | +13.84% | +8.02% |
