We just found an article on Artremis that lists all ETF issuers in the US with their total assets. The biggest one is, no surprise, iShares that is owned by BlackRock. Here is the 10-ten list of largest ETF issuers in the US:
| Issuer | Asset |
| iShares | $364 billion |
| State Street Global Advisors | $149 billion |
| Vanguard | $92 billion |
| Invesco PowerShares | $33 billion |
| ProShares | $23.2 billion |
| Van Eck Global | $12.5 billion |
| WisdomTree | $6.5 billion |
| Direxion | $5 billion |
| Rydex SGI | $3.1 billion |
| Claymore | $2.9 billion |




