It’s beginning of the month; and we would like to update you with our stock picks at fool.com’s CAPS. This stock picks are different to the ones that we choose for the contest. The difference is that we can choose as many stocks as we can; not only limited to 4 stocks.
Our member rating is dropped to 34.40 compared to last month. Thanks to CAGC that has been performing not so good in the last 2 weeks, drop more than 20% already.
Here is the update of our CAPS account – the winners are highlighted in green color:
| Stock Ticker | Stock Gain | S&P Gain |
| CREE | +1.44% | +2.70% |
| HMIN | +0.15% | +5.94% |
| GMCR | +13.79% | +5.94% |
| PEGA | +7.81% | +7.91% |
| CAGC | +26.95% | +2.68% |
| BIDU | +29.62% | +2.68% |
| ITC | +11.25% | +5.58% |
| EW | +16.81% | +5.30% |
| CTRP | +8.92% | +5.30% |
| ASIA | +43.04% | +9.98% |
| POT | +25.12% | +11.56% |
| DAR | +27.68% | +14.90% |


