<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Picks Contest 2011</title>
	<atom:link href="http://1stmilliondollar.net/contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://1stmilliondollar.net</link>
	<description>A financial journey to our first million dollar</description>
	<lastBuildDate>Sun, 08 May 2011 17:20:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Stock Picks for 2011 &#187; 1stmilliondollar.net</title>
		<link>http://1stmilliondollar.net/contest/comment-page-1/#comment-1290</link>
		<dc:creator>Stock Picks for 2011 &#187; 1stmilliondollar.net</dc:creator>
		<pubDate>Mon, 03 Jan 2011 19:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://1stmilliondollar.net/stock-picks-contest-2010/#comment-1290</guid>
		<description>[...] Stock Picks Contest 2011LinksFAQAbout [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock Picks Contest 2011LinksFAQAbout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1stmilliondollar</title>
		<link>http://1stmilliondollar.net/contest/comment-page-1/#comment-1287</link>
		<dc:creator>1stmilliondollar</dc:creator>
		<pubDate>Sun, 02 Jan 2011 15:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://1stmilliondollar.net/stock-picks-contest-2010/#comment-1287</guid>
		<description>@Chad: There is really no official web site for the competition. It is just a network of Canadian financial bloggers who post their stocks picking every new year on their own blogs.</description>
		<content:encoded><![CDATA[<p>@Chad: There is really no official web site for the competition. It is just a network of Canadian financial bloggers who post their stocks picking every new year on their own blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad - Penny Wise</title>
		<link>http://1stmilliondollar.net/contest/comment-page-1/#comment-1285</link>
		<dc:creator>Chad - Penny Wise</dc:creator>
		<pubDate>Sun, 02 Jan 2011 15:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://1stmilliondollar.net/stock-picks-contest-2010/#comment-1285</guid>
		<description>How do I participate for 2011? Great competition you&#039;ve set up here. Thanks.</description>
		<content:encoded><![CDATA[<p>How do I participate for 2011? Great competition you&#8217;ve set up here. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Stock Picking Contest Results</title>
		<link>http://1stmilliondollar.net/contest/comment-page-1/#comment-1281</link>
		<dc:creator>2010 Stock Picking Contest Results</dc:creator>
		<pubDate>Sun, 02 Jan 2011 13:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://1stmilliondollar.net/stock-picks-contest-2010/#comment-1281</guid>
		<description>[...] You can see all the detailed results over at First Million Dollar. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can see all the detailed results over at First Million Dollar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Picks Update &#8211; April 2010 &#187; 1stmilliondollar.net - A financial journey to our first million dollar</title>
		<link>http://1stmilliondollar.net/contest/comment-page-1/#comment-188</link>
		<dc:creator>Stock Picks Update &#8211; April 2010 &#187; 1stmilliondollar.net - A financial journey to our first million dollar</dc:creator>
		<pubDate>Sat, 01 May 2010 00:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://1stmilliondollar.net/stock-picks-contest-2010/#comment-188</guid>
		<description>[...] PortfolioStock PicksContestLinksFAQAbout [...]</description>
		<content:encoded><![CDATA[<p>[...] PortfolioStock PicksContestLinksFAQAbout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAPS Update &#8211; March 2010 &#187; 1stmilliondollar.net - A financial journey to our first million dollar</title>
		<link>http://1stmilliondollar.net/contest/comment-page-1/#comment-113</link>
		<dc:creator>CAPS Update &#8211; March 2010 &#187; 1stmilliondollar.net - A financial journey to our first million dollar</dc:creator>
		<pubDate>Fri, 02 Apr 2010 11:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://1stmilliondollar.net/stock-picks-contest-2010/#comment-113</guid>
		<description>[...] PortfolioStock PicksContestLinksFAQAbout [...]</description>
		<content:encoded><![CDATA[<p>[...] PortfolioStock PicksContestLinksFAQAbout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAPS Update &#8211; March 2010 &#187; 1stmilliondollar.net - A financial journey to our first million dollar</title>
		<link>http://1stmilliondollar.net/contest/comment-page-1/#comment-112</link>
		<dc:creator>CAPS Update &#8211; March 2010 &#187; 1stmilliondollar.net - A financial journey to our first million dollar</dc:creator>
		<pubDate>Fri, 02 Apr 2010 11:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://1stmilliondollar.net/stock-picks-contest-2010/#comment-112</guid>
		<description>[...] PortfolioStock PicksContestLinksFAQAbout [...]</description>
		<content:encoded><![CDATA[<p>[...] PortfolioStock PicksContestLinksFAQAbout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitoring Portfolio with Google Docs &#187; 1stmilliondollar.net</title>
		<link>http://1stmilliondollar.net/contest/comment-page-1/#comment-12</link>
		<dc:creator>Monitoring Portfolio with Google Docs &#187; 1stmilliondollar.net</dc:creator>
		<pubDate>Mon, 15 Feb 2010 14:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://1stmilliondollar.net/stock-picks-contest-2010/#comment-12</guid>
		<description>[...] Stock PicksContestFAQAbout [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock PicksContestFAQAbout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Picks Contest for 2010 &#187; 1stmilliondollar.net</title>
		<link>http://1stmilliondollar.net/contest/comment-page-1/#comment-8</link>
		<dc:creator>Stock Picks Contest for 2010 &#187; 1stmilliondollar.net</dc:creator>
		<pubDate>Sat, 13 Feb 2010 14:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://1stmilliondollar.net/stock-picks-contest-2010/#comment-8</guid>
		<description>[...] Stock PicksContestAbout [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock PicksContestAbout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1stmilliondollar</title>
		<link>http://1stmilliondollar.net/contest/comment-page-1/#comment-7</link>
		<dc:creator>1stmilliondollar</dc:creator>
		<pubDate>Thu, 11 Feb 2010 12:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://1stmilliondollar.net/stock-picks-contest-2010/#comment-7</guid>
		<description>Another thing, this will be updated automatically by Google Docs since it&#039;s linked to Google Finance. The only exception is, unfortunately, i.e. HIG.TO. For some reasons, Google Finance doesn&#039;t have this ticker symbol in their database yet; so have to update it manually every now and then. Other than that, it&#039;s updated regularly and most US stocks even have real-time prices. :)</description>
		<content:encoded><![CDATA[<p>Another thing, this will be updated automatically by Google Docs since it&#8217;s linked to Google Finance. The only exception is, unfortunately, i.e. HIG.TO. For some reasons, Google Finance doesn&#8217;t have this ticker symbol in their database yet; so have to update it manually every now and then. Other than that, it&#8217;s updated regularly and most US stocks even have real-time prices. <img src='http://1stmilliondollar.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

