<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1stmilliondollar.net &#187; Others</title>
	<atom:link href="http://1stmilliondollar.net/category/others/feed/" rel="self" type="application/rss+xml" />
	<link>http://1stmilliondollar.net</link>
	<description>A financial journey to our first million dollar</description>
	<lastBuildDate>Tue, 04 Jan 2011 00:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Happy New Year 2011</title>
		<link>http://1stmilliondollar.net/2011/01/happy-new-year-2011/</link>
		<comments>http://1stmilliondollar.net/2011/01/happy-new-year-2011/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:54:20 +0000</pubDate>
		<dc:creator>1stmilliondollar</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://1stmilliondollar.net/2011/01/happy-new-year-2011/</guid>
		<description><![CDATA[First of all, happy new year to all of you! It’s been a while since we updated this blog. Yes, we were so busy in the second half of 2010. First of all, we bought a resale house in Ontario as our primary residence. After that, we did a little bit of renovations to our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1stmilliondollar.net/wp-content/uploads/2011/01/2011.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="2011" border="0" alt="2011" src="http://1stmilliondollar.net/wp-content/uploads/2011/01/2011_thumb.jpg" width="300" height="225" /></a></p>
<p>First of all, <strong>happy new year to all of you</strong>!</p>
<p>It’s been a while since we updated this blog. Yes, we were so busy in the second half of 2010. First of all, we bought a <a href="http://1stmilliondollar.net/2010/07/resale-home-vs-new-construction-home/">resale house in Ontario as our primary residence</a>. After that, we did a little bit of renovations to our house. Then, our tenant in British Columbia told us that they also bought a house. This means we have to either find a new tenant or sell the property. We finally decided to sell the property.</p>
<p>Finally, we are now in the new year of 2011. We hope that we can write blog more often this year. Finger crossed… <img style="border-bottom-style: none; border-right-style: none; border-top-style: none; border-left-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://1stmilliondollar.net/wp-content/uploads/2011/01/wlEmoticon-smile.png" /></p>
<p>(Picture is from <a href="http://www.sxc.hu/photo/1321921">stock.xchng</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://1stmilliondollar.net/2011/01/happy-new-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is 1-800 Number Always Free?</title>
		<link>http://1stmilliondollar.net/2010/07/is-1-800-number-always-free/</link>
		<comments>http://1stmilliondollar.net/2010/07/is-1-800-number-always-free/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:08:14 +0000</pubDate>
		<dc:creator>1stmilliondollar</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[1-800]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[toll-free]]></category>

		<guid isPermaLink="false">http://1stmilliondollar.net/2010/07/is-1-800-number-always-free/</guid>
		<description><![CDATA[Is 1-800 toll-free number is always free? We just learned today that it is not the case. We put a copy of our last payment in the screenshot above. As you can see we paid some amount of money to call 1-800. For example, the first line shows we have to pay $2.80. How can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1stmilliondollar.net/wp-content/uploads/2010/07/1800.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="1-800" border="0" alt="1-800" src="http://1stmilliondollar.net/wp-content/uploads/2010/07/1800_thumb.jpg" width="642" height="96" /></a> </p>
<p>Is 1-800 toll-free number is always free? We just learned today that it is not the case. We put a copy of our last payment in the screenshot above. As you can see we paid some amount of money to call 1-800. For example, the first line shows we have to pay $2.80.</p>
<p>How can it be? We called <a href="http://www.rogers.com/">Rogers</a>, our mobile provider, to check what’s going on here. Apparently, calling 1-800 numbers is considered an air-time. Currently, we have 250 minutes air time; so once our air-time exceeds 250 minutes, we have to pay for 1-800 numbers.</p>
<p>It is really a good lesson. We have to be really careful now…. call 1-800 number only when it is really necessary. We are not sure with other operators in Canada though.</p>
]]></content:encoded>
			<wfw:commentRss>http://1stmilliondollar.net/2010/07/is-1-800-number-always-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Apple Hit $400?</title>
		<link>http://1stmilliondollar.net/2010/05/will-apple-hit-400/</link>
		<comments>http://1stmilliondollar.net/2010/05/will-apple-hit-400/#comments</comments>
		<pubDate>Sat, 29 May 2010 02:39:16 +0000</pubDate>
		<dc:creator>1stmilliondollar</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[market cap]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[xom]]></category>

		<guid isPermaLink="false">http://1stmilliondollar.net/2010/05/will-apple-hit-400/</guid>
		<description><![CDATA[As of today, Apple is valued at $234 billion. It is now official that Apple has larger market capitalization than Microsoft, which is at $226 billion. How high can Apple go? Will it hit $400 in the near future, as predicted by Morgan Stanley? Personally, we can hardly imagine that Apple will hit $400 in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1stmilliondollar.net/wp-content/uploads/2010/05/apple.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Apple" border="0" alt="Apple" src="http://1stmilliondollar.net/wp-content/uploads/2010/05/apple_thumb.jpg" width="320" height="285" /></a> </p>
<p>As of today, <a href="http://www.apple.com">Apple</a> is valued at $234 billion. It is now official that Apple has larger market capitalization than <a href="http://www.microsoft.com">Microsoft</a>, which is at $226 billion. How high can Apple go? Will it hit $400 in the near future, as predicted by Morgan Stanley? </p>
<p>Personally, we can hardly imagine that Apple will hit $400 in the near future. The largest company is now Exxon Mobil with market cap of $284 billion. Should Apple hit $400, their market cap would be almost $400 billion. It would be much 1.5 larger than today&#8217;s Exxon Mobil, 2.5 times larger than today&#8217;s Johnson and Johnson, and 5 times larger than today&#8217;s McDonald. </p>
<p>Will it happen? We don&#8217;t know. However, we think that Apple won&#8217;t hit $400 in the near future based on market cap. Will Steve Jobs be able to turn $200 billion company into $400 billion company in the next 1 &#8211; 2 years? </p>
<p>Let&#8217;s wait and see&#8230;. <img src='http://1stmilliondollar.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://1stmilliondollar.net/2010/05/will-apple-hit-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Year-to-Date Return &#8211;3.9%</title>
		<link>http://1stmilliondollar.net/2010/05/sp-500-year-to-date-return-3-9/</link>
		<comments>http://1stmilliondollar.net/2010/05/sp-500-year-to-date-return-3-9/#comments</comments>
		<pubDate>Thu, 20 May 2010 23:30:08 +0000</pubDate>
		<dc:creator>1stmilliondollar</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[year-to-date]]></category>
		<category><![CDATA[YTD]]></category>

		<guid isPermaLink="false">http://1stmilliondollar.net/2010/05/sp-500-year-to-date-return-3-9/</guid>
		<description><![CDATA[Today, we had a little bit of pullback in major market indices all around the world. S&#38;P 500 is down –3.9% today. The return of S&#38;P 500 year-to-date is now –3.9%. It’s not too bad considering we had a pretty nice run last year. Let’s take a look at the return of major indices around [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1stmilliondollar.net/wp-content/uploads/2010/05/inx.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="S&amp;P 500" border="0" alt="S&amp;P 500" src="http://1stmilliondollar.net/wp-content/uploads/2010/05/inx_thumb.jpg" width="640" height="250" /></a> </p>
<p>Today, we had a little bit of pullback in major market indices all around the world. S&amp;P 500 is down –3.9% today. The return of S&amp;P 500 year-to-date is now –3.9%. It’s not too bad considering we had a pretty nice run last year.</p>
<p>Let’s take a look at the return of major indices around the world:</p>
<ul>
<li>S&amp;P 500: <strong><font color="#ff0000">–3.9%</font></strong></li>
<li>Dow Jones Industrial Average: <strong><font color="#ff0000">–3.45%</font></strong></li>
<li>Nasdaq Composite Index: <strong><font color="#ff0000">–2.87%</font></strong></li>
<li>S&amp;P/TSX Composite Index: <strong><font color="#ff0000">–2.9%</font></strong></li>
<li>Shanghai Composite Index: <strong><font color="#ff0000">–21%</font></strong></li>
<li>Hang Seng Index: <strong><font color="#ff0000">–10.64%</font></strong></li>
<li>Nikkei 225 Index: <strong><font color="#ff0000">–4.89%</font></strong></li>
<li>FTSE 100 Index: <strong><font color="#ff0000">–6.28%</font></strong></li>
</ul>
<p>So far, North American indices beat other major indices; while emerging market indices seems to be lagging. Will we see another bear market ahead? Nobody knows…</p>
]]></content:encoded>
			<wfw:commentRss>http://1stmilliondollar.net/2010/05/sp-500-year-to-date-return-3-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Stock Picker?</title>
		<link>http://1stmilliondollar.net/2010/02/are-we-stock-picker/</link>
		<comments>http://1stmilliondollar.net/2010/02/are-we-stock-picker/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:43:43 +0000</pubDate>
		<dc:creator>1stmilliondollar</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[ten-bagger]]></category>

		<guid isPermaLink="false">http://1stmilliondollar.net/2010/02/are-we-stock-picker/</guid>
		<description><![CDATA[If you’ve been reading a couple of our last postings; you might be wondering: are we stock picker? We’ve been talking about stock picks, see here, here and here. In fact, we have never talked about ETF or mutual funds. The answer to this question is: yes and no. We have a diversified portfolio; a [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="investing_1" border="0" alt="investing_1" src="http://1stmilliondollar.net/wp-content/uploads/2010/02/investing_1.jpg" width="300" height="200" /> </p>
<p>If you’ve been reading a couple of our last postings; you might be wondering: are we stock picker? We’ve been talking about stock picks, see <a href="http://1stmilliondollar.net/2010/02/1stmilliondollar-net-on-motley-fools-caps/">here</a>, <a href="http://1stmilliondollar.net/2010/02/stock-picks-contest-for-2010/">here</a> and <a href="http://1stmilliondollar.net/2010/02/our-stocks-pick-for-2010/">here</a>. In fact, we have never talked about ETF or mutual funds.</p>
<p>The answer to this question is: yes and no. We have a diversified portfolio; a large amount of them are invested, surprisingly, in ETFs and index mutual funds. We allocated only about 10% are invested in individual stocks. We’ll discuss more about our assets allocation in future posting. <img src='http://1stmilliondollar.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Why don’t we just invest in index funds and do nothing? Isn’t investing in individual stocks very risky? There are a couple of reasons. One reason is because we want to find <a href="http://www.investopedia.com/terms/t/tenbagger.asp">ten-bagger</a>. We don’t normally find ten-bagger in index funds, do we? Another reason is because we want to improve our investment skills. We’re still beginner in the investment world; there are a lot of things we need to learn. That’s why; we don’t want to risk too much capital in individual stocks (for now).</p>
<p>(Picture is from <a href="http://www.sxc.hu/photo/729163">stock.xchng</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://1stmilliondollar.net/2010/02/are-we-stock-picker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter account of 1stmilliondollar.net</title>
		<link>http://1stmilliondollar.net/2010/02/twitter-account-of-1stmilliondollar-net/</link>
		<comments>http://1stmilliondollar.net/2010/02/twitter-account-of-1stmilliondollar-net/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:10:21 +0000</pubDate>
		<dc:creator>1stmilliondollar</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[1stmilliondollar.net]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://1stmilliondollar.net/2010/02/twitter-account-of-1stmilliondollar-net/</guid>
		<description><![CDATA[We just created a new twitter account for our blog. The address for our twitter is: http://twitter.com/1stmilliond Why not 1stmilliondollar? We just learned that twitter doesn’t allow user name longer than15 characters. That’s why; we have to choose shorter name. It’s not the best, but we can’t wait for twitter to support more than 15 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1stmilliondollar.net/wp-content/uploads/2010/02/twitter.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Twitter of 1stmilliondollar.net" border="0" alt="Twitter of 1stmilliondollar.net" src="http://1stmilliondollar.net/wp-content/uploads/2010/02/twitter_thumb.jpg" width="640" height="209" /></a> </p>
<p>We just created a new <a href="http://www.twitter.com">twitter</a> account for our blog. The address for our twitter is:</p>
<p><a title="http://twitter.com/1stmilliond" href="http://twitter.com/1stmilliond"><strong>http://twitter.com/1stmilliond</strong></a></p>
<p>Why not <em>1stmilliondollar</em>? We just learned that twitter doesn’t allow user name longer than15 characters. That’s why; we have to choose shorter name. It’s not the best, but we can’t wait for twitter to support more than 15 characters.</p>
<p>Feel free to follow our twitter. <img src='http://1stmilliondollar.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://1stmilliondollar.net/2010/02/twitter-account-of-1stmilliondollar-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to 1stmilliondollar.net</title>
		<link>http://1stmilliondollar.net/2010/02/welcome-to-1stmilliondollar-net/</link>
		<comments>http://1stmilliondollar.net/2010/02/welcome-to-1stmilliondollar-net/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:31:17 +0000</pubDate>
		<dc:creator>1stmilliondollar</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[1stmilliondollar.net]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://1stmilliondollar.net/2010/02/welcome-to-1stmilliondollar-net/</guid>
		<description><![CDATA[First of all, welcome to 1stmilliondollar.net. If this is your first visit, we would recommend you to visit our About page. We are starting this blog as a financial diary on the way to our first million dollar. Well, we don’t have much to say in our first posting other than please subscribe to our [...]]]></description>
			<content:encoded><![CDATA[<p>First of all, welcome to 1stmilliondollar.net. If this is your first visit, we would recommend you to visit our <a href="http://1stmilliondollar.net/about/">About page</a>. We are starting this blog as a financial diary on the way to our first million dollar.</p>
<p>Well, we don’t have much to say in our first posting other than please subscribe to <a href="http://1stmilliondollar.net/feed/">our feed</a>. Feel free to link to our blog; and we’ll add a link to your blog/site in return.</p>
]]></content:encoded>
			<wfw:commentRss>http://1stmilliondollar.net/2010/02/welcome-to-1stmilliondollar-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

