<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Highest Paying Dividend ETFs in NYSE</title>
	<atom:link href="http://1stmilliondollar.net/2010/02/highest-paying-dividend-etfs-in-nyse/feed/" rel="self" type="application/rss+xml" />
	<link>http://1stmilliondollar.net/2010/02/highest-paying-dividend-etfs-in-nyse/</link>
	<description>A financial journey to our first million dollar</description>
	<lastBuildDate>Sun, 08 May 2011 17:20:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: health insurance</title>
		<link>http://1stmilliondollar.net/2010/02/highest-paying-dividend-etfs-in-nyse/comment-page-1/#comment-45</link>
		<dc:creator>health insurance</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://1stmilliondollar.net/2010/02/highest-paying-dividend-etfs-in-nyse/#comment-45</guid>
		<description>Regardless of the reasons, I think there are three items which do not bode well for commercial real estate prices in the next few years.  First and perhaps most overlooked, investment or income producing properties, during the boom years, where purchased more for appreciation, rather than &quot;income&quot;. In other words, many deals were justified by investors who were willing to forego a rate of return (income), for future price appreciation. But as its name suggests, this is not what &quot;income producing property&quot; is all about. If it doesn&#039;t give you an income stream in good times, it sure won&#039;t be able to in bad ones. Only a &quot;flipper&quot; can make money on appreciation, and the trick is to know when to get in and when to get out.  Second, the credit crisis has reduced the chances of obtaining loans, and also the leverage previously afforded owners/purchasers. Less money means less deals, and more cash out of pocket. This can only lead to lower prices.  Third, we are for now in a &quot;new&quot; economy (although Americans often prove to be driven by fads and can be short sighted), where we will consume less, which should mean less need for commercial space.  If there is one truth that history makes clear over and over again, it&#039;s that most sectors of the economy will move in conjunction with one another, not in spite of one another. No doubt prices are tied to supply and demand issues, but too much of a swing invites change. So when prices double and triple in one sector while the rest of the economy isn&#039;t going in that direction, chances are some force will snap that imbalance back into its proper place in the overall economy. And that change can be from social, economic, and/or political means.</description>
		<content:encoded><![CDATA[<p>Regardless of the reasons, I think there are three items which do not bode well for commercial real estate prices in the next few years.  First and perhaps most overlooked, investment or income producing properties, during the boom years, where purchased more for appreciation, rather than &#8220;income&#8221;. In other words, many deals were justified by investors who were willing to forego a rate of return (income), for future price appreciation. But as its name suggests, this is not what &#8220;income producing property&#8221; is all about. If it doesn&#8217;t give you an income stream in good times, it sure won&#8217;t be able to in bad ones. Only a &#8220;flipper&#8221; can make money on appreciation, and the trick is to know when to get in and when to get out.  Second, the credit crisis has reduced the chances of obtaining loans, and also the leverage previously afforded owners/purchasers. Less money means less deals, and more cash out of pocket. This can only lead to lower prices.  Third, we are for now in a &#8220;new&#8221; economy (although Americans often prove to be driven by fads and can be short sighted), where we will consume less, which should mean less need for commercial space.  If there is one truth that history makes clear over and over again, it&#8217;s that most sectors of the economy will move in conjunction with one another, not in spite of one another. No doubt prices are tied to supply and demand issues, but too much of a swing invites change. So when prices double and triple in one sector while the rest of the economy isn&#8217;t going in that direction, chances are some force will snap that imbalance back into its proper place in the overall economy. And that change can be from social, economic, and/or political means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stocks with More than 10% Year Dividend Yield &#187; 1stmilliondollar.net</title>
		<link>http://1stmilliondollar.net/2010/02/highest-paying-dividend-etfs-in-nyse/comment-page-1/#comment-24</link>
		<dc:creator>Stocks with More than 10% Year Dividend Yield &#187; 1stmilliondollar.net</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://1stmilliondollar.net/2010/02/highest-paying-dividend-etfs-in-nyse/#comment-24</guid>
		<description>[...] Highest Paying Dividend ETFs in NYSE [...]</description>
		<content:encoded><![CDATA[<p>[...] Highest Paying Dividend ETFs in NYSE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1stmilliondollar</title>
		<link>http://1stmilliondollar.net/2010/02/highest-paying-dividend-etfs-in-nyse/comment-page-1/#comment-14</link>
		<dc:creator>1stmilliondollar</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://1stmilliondollar.net/2010/02/highest-paying-dividend-etfs-in-nyse/#comment-14</guid>
		<description>@Ron: We got this data from GlobeInvestor.com (as we mentioned in our previous posting, http://1stmilliondollar.net/2010/02/highest-paying-dividend-etfs-in-canada/).

We also mentioned in our previous posting that some of these are a little bit &quot;fishy&quot;.</description>
		<content:encoded><![CDATA[<p>@Ron: We got this data from GlobeInvestor.com (as we mentioned in our previous posting, <a href="http://1stmilliondollar.net/2010/02/highest-paying-dividend-etfs-in-canada/" rel="nofollow">http://1stmilliondollar.net/2010/02/highest-paying-dividend-etfs-in-canada/</a>).</p>
<p>We also mentioned in our previous posting that some of these are a little bit &#8220;fishy&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://1stmilliondollar.net/2010/02/highest-paying-dividend-etfs-in-nyse/comment-page-1/#comment-13</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stmilliondollar.net/2010/02/highest-paying-dividend-etfs-in-nyse/#comment-13</guid>
		<description>You don&#039;t really believe that DRW has a 26.5% yield do you?  Same goes for many of the others on this list.  I don&#039;t know where you get your data but it appears to be in error.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t really believe that DRW has a 26.5% yield do you?  Same goes for many of the others on this list.  I don&#8217;t know where you get your data but it appears to be in error.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

